<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurovision Chat</title>
	<atom:link href="http://blog.eurovisionchat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eurovisionchat.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 13:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eurovision tickets on sale</title>
		<link>http://blog.eurovisionchat.com/eurovision-tickets-osale/</link>
		<comments>http://blog.eurovisionchat.com/eurovision-tickets-osale/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:41:03 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Billettservice]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=636</guid>
		<description><![CDATA[Today the official sale of tickets for the 55th Eurovision Song Contest kicked off. As many as 90 000 tickets can be purchased through the official Norwegian ticketing service Billettservice, both online and through the company&#8217;s call center. Mind you, if anyone else sells Eurovision tickets, for any of the events, chances are these are [...]]]></description>
			<content:encoded><![CDATA[<p>Today the official sale of tickets for the 55th Eurovision Song Contest kicked off. As many as 90 000 tickets can be purchased through the official Norwegian ticketing service <a href="http://www.billettservice.no/">Billettservice</a>, both online and through the company&#8217;s call center. </p>
<p>Mind you, if anyone else sells Eurovision tickets, for any of the events, chances are these are fake. The event venue is Telenor Arena in one of Oslo&#8217;s neighbourhoods Bærum. </p>
<p>This year, there are no tickets for the Dress Rehearsals of the two semi-finals &#8211; only the live shows can be watched in the hall. </p>
<p>• <a href="http://blog.eurovisionchat.com/esc-2010-semi-final-allocation/">First Semi-Final</a> &#8211; 25 May &#8211; from 75 to 37 Euro<br />
• <a href="http://blog.eurovisionchat.com/esc-2010-semi-final-allocation/">Second Semi-Final</a> &#8211; 27 May &#8211; from 75 to 37 Euro<br />
• Final (second Dress Rehearsal) &#8211; 28 May &#8211; from 75 to 37 Euro<br />
• Final (third Dress Rehearsal) &#8211; 29 May &#8211; from 75 to 37 Euro<br />
• Grand Final &#8211; 29 May &#8211; from 200 to 100 Euro</p>
<p>not including booking taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/eurovision-tickets-osale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC 2010 Semi-Final Allocation</title>
		<link>http://blog.eurovisionchat.com/esc-2010-semi-final-allocation/</link>
		<comments>http://blog.eurovisionchat.com/esc-2010-semi-final-allocation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:44:41 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allocation draw]]></category>
		<category><![CDATA[Big 4]]></category>
		<category><![CDATA[semi-final]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=626</guid>
		<description><![CDATA[As the new rules of the Eurovision postulated a couple of years ago, all the countries should participate in a semi-final. Except for the host country and the Big Four. On Friday, 7 February, the EBU drew the semi-final allocation, the distribution of votes of the big 4 and Norway, and the respective halves (first [...]]]></description>
			<content:encoded><![CDATA[<p>As the new rules of the Eurovision postulated a couple of years ago, all the countries should participate in a semi-final. Except for the host country and the Big Four. On Friday, 7 February, the EBU drew the semi-final allocation, the distribution of votes of the big 4 and Norway, and the respective halves (first / second) in which the countries will compete. </p>
<p>By the way, tickets are on sale as of today <img src='http://blog.eurovisionchat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here are the two lists:</p>
<p><em><strong>Semi-Final 1 &#8211; 25 May 2010</strong></em></p>
<p><strong>First half: </strong><br />
Bosnia &#038; Herzegovina<br />
Estonia<br />
Finland<br />
Latvia<br />
Moldova<br />
Russia<br />
Serbia<br />
Slovakia </p>
<p><strong>Second half:</strong><br />
Albania<br />
Belarus<br />
Belgium<br />
FYR Macedonia<br />
Greece<br />
Iceland<br />
Malta<br />
Poland<br />
Portugal </p>
<p><em><strong>Semi-Final 2 &#8211; 27 May 2010</strong></em></p>
<p><strong>First half:</strong><br />
Armenia<br />
Azerbaijan<br />
Denmark<br />
Israel<br />
Lithuania<br />
Sweden<br />
Switzerland<br />
Ukraine </p>
<p><strong>Second half:</strong><br />
Bulgaria<br />
Croatia<br />
Cyprus<br />
Georgia<br />
Ireland<br />
The Netherlands<br />
Romania<br />
Slovenia<br />
Turkey</p>
<p>Here is the allocation of the voting of the Big Four and the host country:</p>
<p>First Semi-Final: <strong>Germany </strong> and <strong>Spain</strong><br />
Second Semi-Final: <strong>Norway, UK, France</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/esc-2010-semi-final-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share the moment&#8230; in Oslo</title>
		<link>http://blog.eurovisionchat.com/share-the-moment-in-oslo/</link>
		<comments>http://blog.eurovisionchat.com/share-the-moment-in-oslo/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:17:16 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[55th Eurovision]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Norge]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=607</guid>
		<description><![CDATA[Norway came up with the theme for the 55th anniversary of the Eurovision Song Contest, to be held between 25 and 29 May in Oslo: SHARE THE MOMENT! After the deadline for participation in the 2010 Eurovision Song Contest passed, a total of 39 participants have confirmed their participation in the most popular European music [...]]]></description>
			<content:encoded><![CDATA[<p>Norway came up with the theme for the 55th anniversary of the Eurovision Song Contest, to be held between 25 and 29 May in Oslo: SHARE THE MOMENT! </p>
<p><a href="http://blog.eurovisionchat.com/wp-content/uploads/Eurovision-Oslo-theme.jpg"><img src="http://blog.eurovisionchat.com/wp-content/uploads/Eurovision-Oslo-theme-300x130.jpg" alt="Eurovision Oslo theme" title="Eurovision Oslo theme" width="300" height="130" class="alignleft size-medium wp-image-617" /></a></p>
<p>After the deadline for participation in the 2010 Eurovision Song Contest passed, a total of 39 participants have confirmed their participation in the most popular European music event. </p>
<p>There are no surprises but for the come-back of Georgia. Here is the final list of participants in the 55th Eurovision.</p>
<p>Albania  &#8212;&#8211; Armenia &#8212;&#8211; Azerbaijan &#8212;&#8211; Belarus &#8212;&#8211; Belgium &#8212;&#8211; Bosnia &#038; Herzegovina &#8212;&#8211; Bulgaria &#8212;&#8211; Croatia &#8212;&#8211; Cyprus &#8212;&#8211; Denmark &#8212;&#8211; Estonia &#8212;&#8211; Finland &#8212;&#8211; France &#8212;&#8211; FYR Macedonia &#8212;&#8211; Georgia &#8212;&#8211; Germany &#8212;&#8211; Greece &#8212;&#8211; Iceland &#8212;&#8211; Ireland &#8212;&#8211; Israel &#8212;&#8211; Latvia &#8212;&#8211; Lithuania &#8212;&#8211; Malta &#8212;&#8211; Moldova &#8212;&#8211; The Netherlands &#8212;&#8211; Norway &#8212;&#8211; Poland &#8212;&#8211; Portugal &#8212;&#8211; Romania &#8212;&#8211; Russia &#8212;&#8211; Serbia &#8212;&#8211; Slovakia &#8212;&#8211; Slovenia &#8212;&#8211; Spain &#8212;&#8211; Sweden &#8212;&#8211; Switzerland &#8212;&#8211; Turkey &#8212;&#8211; Ukraine &#8212;&#8211; United Kingdom </p>
<p>You have to know that May is one of the finest and loveliest moments to be in Norway. Make sure to book a ticket to Oslo as soon as possible. Shortly I&#8217;ll offer a list of survival tips in one of the most expensive countries in the world. </p>
<p>See you soon <img src='http://blog.eurovisionchat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/share-the-moment-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands, the proud 2009 JESC winner</title>
		<link>http://blog.eurovisionchat.com/the-netherlands-the-proud-2009-jesc-winner/</link>
		<comments>http://blog.eurovisionchat.com/the-netherlands-the-proud-2009-jesc-winner/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:44:39 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=602</guid>
		<description><![CDATA[The Netherlands wins 7th Junior Eurovision Song Contest Kyiv (Ukraine), 21 November 2009 – The Netherlands won the 2009 Junior Eurovision Song Contest. It was the seventh edition of the kid&#8217;s Eurovision entertainment event. Ralf Mackenbach with Click Clack managed to gain a total of 121 points. Luara Hayrapetyan from Armenia ranked second, and Ekaterina [...]]]></description>
			<content:encoded><![CDATA[<p>The Netherlands wins 7th Junior Eurovision Song Contest</p>
<p>Kyiv (Ukraine),  21 November 2009 – The Netherlands won the 2009 Junior Eurovision Song Contest. It was the seventh edition of the kid&#8217;s Eurovision entertainment event.</p>
<p>Ralf Mackenbach with Click Clack managed to gain a total of 121 points. Luara Hayrapetyan from Armenia  ranked second, and Ekaterina Ryabova from Russia finished on third position.</p>
<p>Here is the final ranking by points of the 13 participating countries:</p>
<ol>
<li>The Netherlands &#8212;  121</li>
<li>Armenia &#8212; 116</li>
<li>Russia &#8212; 116</li>
<li>Belgium &#8212; 113</li>
<li>Ukraine &#8212; 89</li>
<li>Sweden &#8212; 68</li>
<li>Georgia &#8212; 68</li>
<li>Malta &#8212; 55</li>
<li>Belarus &#8212; 48</li>
<li>Serbia &#8212; 34</li>
<li>Cyprus &#8212; 32</li>
<li>FYR Macedonia &#8212; 31</li>
<li>Romania &#8212; 19</li>
</ol>
<p>By tradition, the host country of the next Junior Eurovision Song Contest was chosen through bidding. In 2010 the 8th edition of the JESC will be held in the capital of Belarus &#8211; Minsk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/the-netherlands-the-proud-2009-jesc-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC 2010: Norway, here we come!</title>
		<link>http://blog.eurovisionchat.com/esc-2010-norway/</link>
		<comments>http://blog.eurovisionchat.com/esc-2010-norway/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:19:56 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=577</guid>
		<description><![CDATA[Oslo is already getting started for the 2010 Eurovision Song Contest. The brand new hall Fornebu Arena in Bærum, Oslo, which is also Northern Europe&#8217;s largest indoor stadium, will gather more than 15 000 people in May next year. Get ready for an exciting trip to Norway&#8217;s capital on: Semi-Final 1 on Tuesday, 25 May [...]]]></description>
			<content:encoded><![CDATA[<p>Oslo is already getting started for the 2010 Eurovision Song Contest. The  brand new hall <strong>Fornebu Arena</strong> in Bærum, Oslo, which is also Northern Europe&#8217;s largest indoor stadium, will gather more than 15 000 people in May next year. </p>
<p><a href="http://blog.eurovisionchat.com/wp-content/uploads/Fornebu-Arena-Norway-Oslo.jpg"><img src="http://blog.eurovisionchat.com/wp-content/uploads/Fornebu-Arena-Norway-Oslo-300x168.jpg" alt="Fornebu Arena Norway Oslo" title="Fornebu Arena Norway Oslo" width="300" height="168" class="alignleft size-medium wp-image-578" /></a></p>
<p>Get ready for an exciting trip to Norway&#8217;s capital on:</p>
<ul>
<li>Semi-Final 1 on Tuesday, <strong>25 May 2010</strong></li>
<li>Semi-Final 2 on Thursday,<strong> 27 May 2010</strong></li>
<li>Grand Final on Saturday, <strong>29 May 2010</strong</li>
</ul>
<p>You will remember that Norway won the Eurovision trophy thanks to <strong>Alexander Rybak</strong> and his magnificent &#8220;Fairytale&#8221;, who, with the record 387 points easily brought Eurovision to Oslo. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/esc-2010-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s like a fairytale&#8230; the winner is Norway</title>
		<link>http://blog.eurovisionchat.com/eurovision-winner-norway/</link>
		<comments>http://blog.eurovisionchat.com/eurovision-winner-norway/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:09:04 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=565</guid>
		<description><![CDATA[Norway is the 54th winner of the Eurovision Song Contest. Alexander Rybak performing Fairytale won with 387 points leaving Iceland, Turkey, and Azerbaijan behind. The top ten is: Norway Iceland Azerbaijan Turkey United Kingdom Estonia Greece Portugal France Bosnia and Herzegovina Go, Norge, go! Takk skall du ha, Alexander!]]></description>
			<content:encoded><![CDATA[<p>Norway is the 54th winner of the Eurovision Song Contest. <strong>Alexander Rybak</strong> performing <em>Fairytale</em> won with 387 points leaving Iceland, Turkey, and Azerbaijan behind. </p>
<p>The top ten is: </p>
<ol>
<li>Norway</li>
<li>Iceland</li>
<li>Azerbaijan</li>
<li>Turkey</li>
<li>United Kingdom</li>
<li>Estonia</li>
<li>Greece </li>
<li>Portugal</li>
<li>France</li>
<li>Bosnia and Herzegovina</li>
</ol>
<p>Go, Norge, go! Takk skall du ha, Alexander!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/eurovision-winner-norway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brute force&#8230; what a show!</title>
		<link>http://blog.eurovisionchat.com/brute-force-what-a-show/</link>
		<comments>http://blog.eurovisionchat.com/brute-force-what-a-show/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:18:16 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=567</guid>
		<description><![CDATA[If you&#8217;re watching the show tonight, then you are watching the guys from New York, who are entertaining us at the moment &#8211; Fuerza Bruta from New York. A colourful water show is something you don&#8217;t want to miss.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re watching the show tonight, then you are watching the guys from New York, who are entertaining us at the moment &#8211; <a href="http://www.fuerzabrutanyc.com/">Fuerza Bruta </a>from New York. A colourful water show is something you don&#8217;t want to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/brute-force-what-a-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here they are&#8230; cotmpeting for the Eurovision trophy tonigh</title>
		<link>http://blog.eurovisionchat.com/eurovision-troph/</link>
		<comments>http://blog.eurovisionchat.com/eurovision-troph/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:20:00 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=560</guid>
		<description><![CDATA[Lithuania: Sasha Son — Love Israel: Noa &#038; Mira Awad — There Must Be Another Way France: Patricia Kaas — Et S’il Fallait Le Faire Sweden : Malena Ernman — La Voix Croatia: Igor Cukrov feat. Andrea — Liepa Tena Portugal: Flor-de-lis — Todas As Ruas Do Amor Iceland: Yohanna — Is It True? Greece: [...]]]></description>
			<content:encoded><![CDATA[<p>Lithuania: Sasha Son — Love<br />
Israel: Noa &#038; Mira Awad — There Must Be Another Way<br />
France: Patricia Kaas — Et S’il Fallait Le Faire<br />
Sweden : Malena Ernman — La Voix<br />
Croatia: Igor Cukrov feat. Andrea — Liepa Tena<br />
Portugal: Flor-de-lis — Todas As Ruas Do Amor<br />
Iceland: Yohanna — Is It True?<br />
Greece: Sakis Rouvas — This Is Our Night<br />
Armenia : Inga &#038; Anush — Jan Jan<br />
Russia: Anastasia Prikhodko — Mamo<br />
Azerbaijan: AySel &#038; Arash — Always<br />
Bosnia &#038; Herzegovina: Regina — Bistra Voda<br />
Moldova: Nelly Ciobanu — Hora Din Moldova<br />
Malta: Chiara — What If We<br />
Estonia: Urban Symphony — Rändajad<br />
Denmark: Brinck — Believe Again<br />
Germany: Alex Swings Oscar Sings! — Miss Kiss Kiss Bang<br />
Turkey: Hadise — Düm Tek Tek<br />
Albania: Kejsi Tola — Carry Me In Your Dreams<br />
Norway: Alexander Rybak — Fairytale<br />
Ukraine: Svetlana Loboda — Be my Valentine! (Anti-crisis Girl)<br />
Romania: Elena — The Balkan Girls<br />
United Kingdom: Jade Ewen — It’s My Time<br />
Finland: Waldo’s People — Lose Control<br />
Spain: Soraya — La Noche Es Para Mí (The Night Is For Me) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/eurovision-troph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Grand Final started</title>
		<link>http://blog.eurovisionchat.com/the-2009-grand-final-started/</link>
		<comments>http://blog.eurovisionchat.com/the-2009-grand-final-started/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:44:53 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=557</guid>
		<description><![CDATA[A magnificent show is what Russia is offering us tonight. An imposing opening featuring Dima Bilan performing last-year&#8217;s winning song. So far we&#8217;ve heard 8 songs, most of them deserving to win. Who is going to win tonight? Hang on till after 12.00 CET, when the winner will be announced.]]></description>
			<content:encoded><![CDATA[<p>A magnificent show is what Russia is offering us tonight. An imposing opening featuring Dima Bilan performing last-year&#8217;s winning song. So far we&#8217;ve heard 8 songs, most of them deserving to win. Who is going to win tonight? Hang on till after 12.00 CET, when the winner will be announced. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/the-2009-grand-final-started/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Final running order for the Final</title>
		<link>http://blog.eurovisionchat.com/final-running-order-eurovisio/</link>
		<comments>http://blog.eurovisionchat.com/final-running-order-eurovisio/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:23:22 +0000</pubDate>
		<dc:creator>Frozzen</dc:creator>
				<category><![CDATA[Eurovision]]></category>

		<guid isPermaLink="false">http://blog.eurovisionchat.com/?p=553</guid>
		<description><![CDATA[The second dress rehearsal for the Grand Final just started. Here is the running order, which we&#8217;ll be watching tomorrow evening at the final itself. See you tomorrow. Lithuania Israel France Sweden Croatia Portugal Iceland Greece Armenia Russia Azerbaijan Bosnia&#038;Herzegovina Moldova Malta Estonia Denmark Germany Turkey Albania Norway Ukraine Romania United Kingdom Finland Spain]]></description>
			<content:encoded><![CDATA[<p>The second dress rehearsal for the Grand Final just started. Here is the running order, which we&#8217;ll be watching tomorrow evening at the final itself. See you tomorrow.</p>
<ol>
<li>Lithuania</li>
<li>Israel</li>
<li>France</li>
<li>Sweden</li>
<li>Croatia</li>
<li>Portugal</li>
<li>Iceland</li>
<li>Greece</li>
<li>Armenia</li>
<li>Russia</li>
<li>Azerbaijan</li>
<li>Bosnia&#038;Herzegovina</li>
<li>Moldova</li>
<li>Malta</li>
<li>Estonia</li>
<li>Denmark</li>
<li>Germany</li>
<li>Turkey</li>
<li>Albania</li>
<li>Norway</li>
<li>Ukraine</li>
<li>Romania</li>
<li>United Kingdom</li>
<li>Finland</li>
<li>Spain</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurovisionchat.com/final-running-order-eurovisio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

